Singles Collection: The London Years
Type : compilation
Sortie : 15 August 1989
Label : ABKCO
MusicBrainz : 31eb057f-cfc1-3403-b32b-3a9a9df731b0
Tracklist
| Disque 1 | ||
|---|---|---|
| 1. | Come On | 1:48 |
| 2. | I Want to Be Loved | 1:51 |
| 3. | I Wanna Be Your Man | 1:43 |
| 4. | Stoned | 2:09 |
| 5. | Not Fade Away | 1:46 |
| 6. | Little by Little | 2:38 |
| 7. | It’s All Over Now | 3:27 |
| 8. | Good Times, Bad Times | 2:30 |
| 9. | Tell Me | 3:48 |
| 10. | I Just Want to Make Love to You | 2:16 |
| 11. | Time Is on My Side | 2:52 |
| 12. | Congratulations | 2:27 |
| 13. | Little Red Rooster | 3:04 |
| 14. | Off the Hook | 2:34 |
| 15. | Heart of Stone | 2:45 |
| 16. | What a Shame | 3:02 |
| 17. | The Last Time | 3:41 |
| 18. | Play With Fire | 2:14 |
| 19. | (I Can’t Get No) Satisfaction | 3:43 |
| 20. | The Under Assistant West Coast Promotion Man | 3:08 |
| 21. | The Spider and the Fly | 3:38 |
| 22. | Get Off of My Cloud | 2:53 |
| 23. | I’m Free | 2:24 |
| 24. | The Singer Not the Song | 2:24 |
| 25. | As Tears Go By | 2:45 |
| Disque 2 | ||
| 1. | Gotta Get Away | 2:09 |
| 2. | 19th Nervous Breakdown | 3:57 |
| 3. | Sad Day | 3:01 |
| 4. | Paint It, Black | 3:45 |
| 5. | Stupid Girl | 2:55 |
| 6. | Long Long While | 3:00 |
| 7. | Mother’s Little Helper | 2:46 |
| 8. | Lady Jane | 3:10 |
| 9. | Have You Seen Your Mother, Baby, Standing in the Shadow? | 2:33 |
| 10. | Who’s Driving Your Plane? | 3:12 |
| 11. | Let’s Spend the Night Together | 3:27 |
| 12. | Ruby Tuesday | 3:11 |
| 13. | We Love You | 4:36 |
| 14. | Dandelion | 3:47 |
| 15. | She’s a Rainbow | 4:09 |
| 16. | 2000 Light Years From Home | 4:42 |
| 17. | In Another Land | 2:54 |
| 18. | The Lantern | 4:24 |
| 19. | Jumpin’ Jack Flash | 3:40 |
| 20. | Child of the Moon (rmk) | 3:08 |
| Disque 3 | ||
| 1. | Street Fighting Man | 3:09 |
| 2. | No Expectations | 3:55 |
| 3. | Surprise, Surprise | 2:30 |
| 4. | Honky Tonk Women | 3:01 |
| 5. | You Can’t Always Get What You Want | 4:49 |
| 6. | Memo From Turner | 4:06 |
| 7. | Brown Sugar | 3:48 |
| 8. | Wild Horses | 5:40 |
| 9. | I Don’t Know Why aka Don’t Know Why I Love You | 3:01 |
| 10. | Try a Little Harder | 2:17 |
| 11. | Out of Time | 3:21 |
| 12. | Jiving Sister Fanny | 3:20 |
| 13. | Sympathy for the Devil | 6:16 |
Éditions référencées (MusicBrainz)
| Titre | Statut | Année | Pays | Label | Format | Titres |
|---|---|---|---|---|---|---|
| Singles Collection: The London Years | Official | US | ABKCO | CD | 58 | |
| Singles Collection: The London Years | Official | GB | ABKCO | CD | 58 | |
| Singles Collection: The London Years | Official | MX | Universal Music Group International | Digital Media | 58 | |
| Singles Collection: The London Years | Official | 1989 | CA | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 1989 | US | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 1989 | GB | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 1989 | XE | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 1989 | XE | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 1989 | US | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 1989 | US | ABKCO | 12" Vinyl | 58 |
| Singles Collection: The London Years | Official | 1995 | GB | ABKCO | CD | 58 |
| Singles Collection | Official | 2002 | XE | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 2002 | US | ABKCO | Hybrid SACD (CD layer) | 116 |
| Singles Collection: The London Years | Official | 2002 | XE | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 2002 | GB | ABKCO | Hybrid SACD | 58 |
| Singles Collection: The London Years | Official | 2005 | XW | ABKCO | Digital Media | 58 |
| Singles Collection: The London Years | Official | 2006 | JP | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 2009 | XW | Decca Records | Digital Media | 58 |
| Singles Collection: The London Years | Official | 2010 | JP | ABKCO | CD | 58 |
| Singles Collection: The London Years | Official | 2013 | XW | ABKCO | Digital Media | 58 |
| Singles Collection: The London Years | Official | 2014 | XW | ABKCO | Digital Media | 58 |