Live Licks
Type : album live
Sortie : 1 November 2004
Label : Virgin
Région : UK
MusicBrainz : ab75d019-e3d5-31d1-8a9c-02afdd886e6d
Tracklist
| Disque 1 | ||
|---|---|---|
| 1. | Brown Sugar | 3:50 |
| 2. | Street Fighting Man | 3:43 |
| 3. | Paint It, Black | 3:44 |
| 4. | You Can’t Always Get What You Want | 6:45 |
| 5. | Start Me Up | 4:02 |
| 6. | It’s Only Rock ’n’ Roll (But I Like It) | 4:54 |
| 7. | Angie | 3:29 |
| 8. | Honky Tonk Women | 3:24 |
| 9. | Happy | 3:37 |
| 10. | Gimme Shelter | 6:50 |
| 11. | (I Can’t Get No) Satisfaction | 4:54 |
| Disque 2 | ||
| 1. | Neighbours | 3:40 |
| 2. | Monkey Man | 3:40 |
| 3. | Rocks Off | 3:41 |
| 4. | Can’t You Hear Me Knocking | 10:02 |
| 5. | That’s How Strong My Love Is | 4:44 |
| 6. | The Nearness of You | 4:34 |
| 7. | Beast of Burden | 4:08 |
| 8. | When the Whip Comes Down | 4:28 |
| 9. | Rock Me, Baby | 3:50 |
| 10. | You Don’t Have to Mean It | 4:34 |
| 11. | Worried About You | 6:00 |
| 12. | Everybody Needs Somebody to Love | 6:34 |
Éditions référencées (MusicBrainz)
| Titre | Statut | Année | Pays | Label | Format | Titres |
|---|---|---|---|---|---|---|
| Live Licks | Official | 2004 | JP | Rolling Stones Records | CD | 24 |
| Live Licks | Official | 2004 | US | Virgin | CD | 23 |
| Live Licks | Official | 2004 | XE | Rolling Stones Records | CD | 23 |
| Live Licks | Official | 2004 | GB | Virgin | CD | 23 |
| Live Licks | Official | 2004 | US | Polydor | CD | 23 |
| Live Licks | Official | 2009 | AR | Polydor | CD | 23 |
| Live Licks | Official | 2013 | XW | – | Digital Media | 23 |