Forty Licks
Type : compilation
Sortie : 30 September 2002
Label : Virgin/ABKCO/Decca
Région : UK
MusicBrainz : 6474dce0-f54d-36f5-9dc5-03a44e9f5d5b
Tracklist
| Disque 1 | ||
|---|---|---|
| 1. | Street Fighting Man | 3:16 |
| 2. | Gimme Shelter | 4:32 |
| 3. | (I Can’t Get No) Satisfaction | 3:44 |
| 4. | The Last Time | 3:42 |
| 5. | Jumpin’ Jack Flash | 3:43 |
| 6. | You Can’t Always Get What You Want | 7:29 |
| 7. | 19th Nervous Breakdown | 3:57 |
| 8. | Under My Thumb | 3:42 |
| 9. | Not Fade Away | 1:49 |
| 10. | Have You Seen Your Mother Baby? | 2:36 |
| 11. | Sympathy for the Devil | 6:18 |
| 12. | Mother’s Little Helper | 2:48 |
| 13. | She’s a Rainbow | 4:13 |
| 14. | Get Off of My Cloud | 2:56 |
| 15. | Wild Horses | 5:45 |
| 16. | Ruby Tuesday | 3:15 |
| 17. | Paint It, Black | 3:45 |
| 18. | Honky Tonk Women | 3:01 |
| 19. | It’s All Over Now | 3:28 |
| 20. | Let’s Spend the Night Together | 3:26 |
| Disque 2 | ||
| 1. | Start Me Up | 3:33 |
| 2. | Brown Sugar | 3:49 |
| 3. | Miss You | 3:35 |
| 4. | Beast of Burden | 3:27 |
| 5. | Don’t Stop | 3:58 |
| 6. | Happy | 3:05 |
| 7. | Angie | 4:31 |
| 8. | You Got Me Rocking | 3:33 |
| 9. | Shattered | 3:46 |
| 10. | Fool to Cry | 4:07 |
| 11. | Love Is Strong | 3:48 |
| 12. | Mixed Emotions | 4:01 |
| 13. | Keys to Your Love | 4:12 |
| 14. | Anybody Seen My Baby? | 4:07 |
| 15. | Stealing My Heart | 3:42 |
| 16. | Tumbling Dice | 3:46 |
| 17. | Undercover of the Night | 4:13 |
| 18. | Emotional Rescue | 3:42 |
| 19. | It’s Only Rock ’n’ Roll | 4:10 |
| 20. | Losing My Touch | 5:06 |
Éditions référencées (MusicBrainz)
| Titre | Statut | Année | Pays | Label | Format | Titres |
|---|---|---|---|---|---|---|
| Forty Licks | Official | CA | ABKCO | CD | 40 | |
| Forty Licks | Official | CN | EMI China | CD | 36 | |
| Forty Licks | Official | 2002 | NL | ABKCO | CD | 40 |
| Forty Licks | Official | 2002 | NL | ABKCO | CD | 40 |
| Forty Licks | Official | 2002 | AU | ABKCO | CD | 40 |
| Forty Licks | Official | 2002 | ZA | ABKCO | CD | 40 |
| Forty Licks | Official | 2002 | US | ABKCO | CD | 40 |
| Forty Licks | Official | 2002 | XE | ABKCO | CD | 40 |
| Forty Licks | Official | 2002 | US | ABKCO | CD | 40 |
| Forty Licks | Official | 2003 | GB | ABKCO | CD | 40 |
| Forty Licks | Official | 2003 | GB | Virgin | CD | 40 |
| Forty Licks | Official | 2023 | AF | Polydor Records | Digital Media | 40 |