GRRR!
Type : compilation
Sortie : 12 November 2012
Label : ABKCO/Universal
Région : UK
MusicBrainz : 1e51a297-657c-4c0d-81ae-f0ca90c68aab
Tracklist
| Disque 1 | ||
|---|---|---|
| 1. | Come On | 1:51 |
| 2. | Not Fade Away | 1:52 |
| 3. | It’s All Over Now | 3:30 |
| 4. | Little Red Rooster | 3:06 |
| 5. | The Last Time | 3:43 |
| 6. | (I Can’t Get No) Satisfaction | 3:46 |
| 7. | Time Is on My Side | 3:01 |
| 8. | Get Off of My Cloud | 2:59 |
| 9. | Heart of Stone | 2:46 |
| 10. | 19th Nervous Breakdown | 3:59 |
| 11. | As Tears Go By | 2:47 |
| 12. | Paint It, Black | 3:22 |
| 13. | Under My Thumb | 3:43 |
| 14. | Have You Seen Your Mother, Baby, Standing in the Shadow? | 2:31 |
| 15. | Ruby Tuesday | 3:19 |
| 16. | Let’s Spend the Night Together | 3:41 |
| 17. | We Love You | 4:21 |
| Disque 2 | ||
| 1. | Jumpin’ Jack Flash | 3:44 |
| 2. | Honky Tonk Women | 3:04 |
| 3. | Sympathy for the Devil | 6:18 |
| 4. | You Can’t Always Get What You Want | 4:52 |
| 5. | Gimme Shelter | 4:36 |
| 6. | Street Fighting Man | 3:18 |
| 7. | Wild Horses | 5:40 |
| 8. | She’s a Rainbow | 4:35 |
| 9. | Brown Sugar | 3:49 |
| 10. | Happy | 3:04 |
| 11. | Tumbling Dice | 3:45 |
| 12. | Angie | 4:31 |
| 13. | Rocks Off | 4:31 |
| 14. | Doo Doo Doo Doo Doo (Heartbreaker) | 3:26 |
| 15. | It’s Only Rock ’n’ Roll | 4:08 |
| 16. | Fool to Cry | 4:07 |
| Disque 3 | ||
| 1. | Miss You | 3:34 |
| 2. | Respectable | 3:06 |
| 3. | Beast of Burden | 3:27 |
| 4. | Emotional Rescue | 3:41 |
| 5. | Start Me Up | 3:31 |
| 6. | Waiting on a Friend | 4:35 |
| 7. | Undercover of the Night | 4:31 |
| 8. | She Was Hot | 4:40 |
| 9. | Streets of Love | 5:10 |
| 10. | Harlem Shuffle | 3:24 |
| 11. | Mixed Emotions | 4:00 |
| 12. | Highwire | 3:41 |
| 13. | Love Is Strong | 3:48 |
| 14. | Anybody Seen My Baby? | 4:06 |
| 15. | Don’t Stop | 3:29 |
| 16. | Doom and Gloom | 3:58 |
| 17. | One More Shot | 3:03 |
Éditions référencées (MusicBrainz)
| Titre | Statut | Année | Pays | Label | Format | Titres |
|---|---|---|---|---|---|---|
| GRRR! | Official | 2012 | US | ABKCO | CD | 40 |
| GRRR! | Official | 2012 | GB | ABKCO | Digital Media | 50 |
| GRRR! | Official | 2012 | XE | ABKCO | CD | 40 |
| Grrr! | Official | 2012 | AU | ABKCO Music | CD | 50 |
| GRRR! | Official | 2012 | US | ABKCO | CD | 89 |
| GRRR! | Official | 2012 | US | ABKCO | Digital Media | 50 |
| GRRR! | Official | 2012 | XE | ABKCO | CD | 89 |
| GRRR! | Official | 2012 | XE | ABKCO | CD | 50 |
| Grrr! | Official | 2012 | ID | Polydor | CD | 40 |
| GRRR! | Official | 2012 | US | ABKCO | CD | 50 |
| GRRR! | Official | 2012 | US | ABKCO | Blu-ray | 50 |
| GRRR! | Official | 2012 | MY | – | CD | 50 |
| GRRR! | Official | 2012 | US | ABKCO | CD | 50 |
| GRRR! | Official | 2014 | JP | Universal Music | SHM-CD | 50 |